Use the table below to see how popular Australian meal delivery services stack up when it comes to average sodium content per serve, and identify which options best suit a low-salt lifestyle.
| Meal Delivery Brand | Average Sodium (mg) per Serve | Notes |
|---|---|---|
| Gourmet Dinner Service | 128 mg–356mg per serve | Large range of low salt meals available |
| Be Fit Food | 120 mg per 100g | All meals classified as low sodium |
| HelloFresh | 900–1,500 mg per serve | Sodium varies by recipe; check nutrition panels |
| Marley Spoon | 800–1,300 mg per serve | Some lower-sodium recipes available |
| Dinnerly | 850–1,400 mg per serve | Simple meals, few low-sodium options |
| Youfoodz | 800–1,200 mg per serve | Pre-cooked meals with moderate sodium levels |
| MACROS | 650–1,200 mg per serve | Sodium varies by plan (e.g., Sculpt vs. Muscle Gain) |
| My Muscle Chef | 700–1,300 mg per serve | No added salt range not currently available |
